Key Points:
Khadas VIM2 S912 development board
the same ports appearance like VIM
1. Chips: Amlogic S912 Octa core
2. DDR4
3. With 2MB SPI Flash on board
4. Using WIFI AP6359SA
5. Support wake on lan (WOL)
6. Support Touch screen connect,
3. With 2MB SPI Flash on board
4. Using WIFI AP6359SA
5. Support wake on lan (WOL)
6. Support Touch screen connect,
with FPC Connector
7. UEFI Development
7. UEFI Development
Plan to pre-sale on Gearbest on July, 2017
KHADAS VIM2
S912 Development Board Open Source SBC
VIM2 Specifications | |||
Model | Max | Pro | Basic |
SoC | Amlogic S912 1.5 GHz 64Bit Octa Core ARM Cortex-A53 750MHz ARM Mali-T820MP3 GPU HW UHD H.265/VP9 60fps 10bit video decoder HDR10 and HLG HDR video processing |
||
MCU [1] | STM8S003 with Programmable EEPROM | ||
SPI Flash | 2MB | ||
DDR4 | 3GB | 3GB | 2GB |
EMMC | 64GB | 32GB | 16GB |
Wi-Fi [2] | AP6359SA, 2X2 MIMO with RSDB [3] | AP6356S, 2X2 MIMO | |
Bluetooth | V4.2 | V4.1 | |
LAN | 10/100 / 1000M | ||
WOL [4] | Wake up & on Lan | ||
IR Receiver | 2 Channels | ||
HDMI 2.0a | Type-A Female, up to 4K@60Hz | ||
HDMI CEC | Yes | ||
TF Card | Molex Slot | ||
USB2.0 HOST | x2 (900mA & 500mA Load) | ||
USB Type-C | USB2.0 OTG & DC IN | ||
Wide Input Voltage | Range from 5V to 9V, Recommend 5.0V | ||
Current Limit Switch | Programmable, 3.0A as default (up to 4.0A) | ||
VIN (Extra Power IN) | 4-Pins, 1.25mm Pitch Header | ||
RTC & Battery Header | 0.8mm Pitch Header | ||
Cooling Fan Header | 3 Levels Speed, with a 0.8mm Pitch Header | ||
40-Pins I/O Header | 2.54mm, USB, I2C, I2S, SPDIF, UART, PWM, ADC, ISO7816 | ||
FPC Connector | 10-Pins, 0.5mm Pitch, with I2C, IOs | ||
Pogo Pads Array | USB, I2C, DVB-Bus, IOs | ||
Pogo Pads MCU | SWIM, UART, ADC, NRST | ||
Pogo Pads for VIN | System Power Input | ||
Buttons | x3 (Power / Func / Reset) | ||
LEDs | Blue LED x1, White LED x1 | ||
Mounting Holes | Size M2 x 4 | ||
Board Dimensions | 82.0 x 57.5 x 11.5 mm | ||
Android | Nougat (7.1) | ||
Ubuntu | Ubuntu 16.04+ | ||
UEFI [5] | Developing [6] | ||
[1] MCU: Power management, EEPROM for customization, and boot media(SPI Flash or eMMC) setup. |
|||
[2] Wi-Fi: All models feature with 802.11a/b/g/n/ac. | |||
[3] RSDB: Real Simultaneous Dual Band, which lets VIM2 and other devices transmit and receive data over two bands at the same time. | |||
[4] WOL: Power on or wake up VIM2 remotely over Lan through APP or webpage. | |||
[5] UEFI: Similar with traditional BIOS, UEFI is a specification that defines a software interface between an operating system and platform firmware. |
|||
[6] The UEFI for VIM2 is still at the developmental stage and will be released once finalized. |
Khadas VIM2 will be more powerful and higher spec than the VIM, it can support Wake on Lan (WOL) - turn on & off the device from one place to another through APP behavior. It is the powerful Single Board Computer ( SBC ) that never have! 2MB SPI Flash on board, support UEFI. Users can set their behavior when power on, device open OR power on, device will not open until press the power button. Regarding to the power button, we have more to tell. 1s for standby, 3s for turn off, 10s for forced shutdown. The WiFi AP6359SA MIMO 2x2 AC WIFI can also be set as the middle transfer router!
Can't wait to buy one?!
Willow